See below and the attached document for the scheduled CSW 55 events related to women, peace and security. Note: this is not a complete list.
For the general list of NGO events, see NGO-CSW website. For general list of Parallel events (Member State/UN), see UN website.
| Tuesday, 22 February 2011 | ||
| LOCATION | TYPE | DETAILS |
| 10am | ||
| Church Center | Panel | Investing in Peace - Financing 1325 & the Elimination of Violence against Women and Girls |
| Hardin Room, 11th Floor | ICAN - Global Network of Women Peacebuilders | |
| 12pm | ||
| Church Center | Panel | Our Bodies Are Still Trembling: Haitian Women's Fight Against Rape |
| Drew Room, Ground Floor | MADRE | |
| 1:15.pm | ||
| Gender, Technology & Peacebuilding: Bridging the Israel-Palestine Divide | ||
| Irish Mission (RSVP) | Panel | Panelists: Roza Helou, OneVoice Palestine; Dana Sender, OneVoice Israel; Representative of OneVoice International; and Joanne Sandler, UN Women |
| OneVoice - WILPF - UN Women | ||
| 4pm | ||
| Church Center | Panel | Women Taking the Lead: Education, Entrepreneurship and Opportunities for All |
| Hardin Room, 11th Floor | Ms. Abigail Disney (Acclaimed producer Pray the Devil Back to Hell); Dr. Preeti Gupti, Senior VP of New York Hall of Science; Deanna Kojarusu, VP of Programs, Institute for Women and Technology; Ezinwa Okoroafor, Int'l Federation of Women Attorneys, Nigeria | |
| 6pm | ||
| Church Center | Panel | New Research Findings from the Arab Region: Education, Citizenship Cost of Violence Against Women |
| Hardin Room, 11th Floor | Karama | |
| Wednesday, 23 February 2011 | ||
| LOCATION | TYPE | DETAILS |
| 12pm | ||
| Church Center | Panel | Integrating VAW in HIV Responses |
| Drew Room, Ground Floor | Women Wont Wait Campaign | |
| Church Center | Presentation | Training on Gender, Conflict Resolution and Peacebuilding for African Countries |
| Hardin Room, 11th Floor | Femmes Africa Solidarite | |
| 1pm | ||
| UN HQ | Using Technology to end Violence against Women and Girls | |
| Conference Room A | United Nations Secretary-General Campaign UNiTE to End Violence against Women | |
| UN HQ | Parity, Peace and Security | |
| Conference Room 6 | Senegal | |
| 1.15pm | ||
| Millennium Plaza Hotel | Panel | Women, Peace and Security in Nepal: Multi-stakeholder and Inclusive Processes as Keys to Success |
| Landmark View Room | Dhruba Prasad Sharma, Ministry of Peace and Reconstruction, Nepal (Secretary); Gyan Chandra Acharya, Ambassador & Permanent Representative of Nepal (Moderator); Sadhu Ram Sapkota, Joint Secretary, Ministry of Peace and Reconstruction, Nepal; Ms. Bandana Rana; Ingrid Fiskaa, State Secretary for International Development, Ministry of Foreign Affairs Norway; Purnima Mane, UNFPA Deputy Executive Director; Anne F. Stenhammer, Regional Programme Director, South Asia Sub-regional Office (UN Women) | |
| 2pm | ||
| Church Center | Panel | Implementing UNSCR 1325 on Women and Peace and Security - Strengthening the CSW 55 Agenda |
| 2nd Floor | ICAN - Global Network of Women Peacebuilders | |
| 4pm | ||
| Church Center | Panel | The Precarious Progress of Women, Peace and Security |
| Hardin Room, 11th Floor | Joan B. Kroc Institute for Peace Justice | |
| Thursday, 24 February 2011 | ||
| LOCATION | TYPE | DETAILS |
| 8am | ||
| Church Center | Panel | Iraqi Women: Achievements and Challenges |
| 10th Floor | Al-Hakim Foundation | |
| 10am | ||
| Church Center | Panel | Protecting and Empowering the Girl Child Online and Offline |
| Drew Room, Ground Floor | Associated Country Women of the World | |
| Church Center | Panel | Protection and Restitution for Survivors of Sexual and Gender Based Violence |
| Boss Room, 8th Floor | ACORD | |
| Salvation Army | Panel | Preventing Violence against Women through Promoting the Economic Empowerment of Women in New York |
| Downstairs Room | Sakhi for South Asian Women | |
| Bahai International Community Offices | Panel | Violence against Girls in Conflict |
| 866 UN Plaza, #120 | Cissa Wa Numbe (Secretary General, UNA of DR Congo); Prof Janet Benshoof (President Global Justice Centre); Iqan Fadaei (WRI youth delegate); Haleh Arbab; Naw Htoo Paw (Women's League of Burma) | |
| UN HQ | Sustaining Women's Participation in Post-conflict Institutions: Peacekeeping and beyond | |
| Conference Room A | Department of Peacekeeping Operations (DPKO) | |
| 11.30am | ||
| UN HQ | Women and Human Rights to Peace | |
| Conference Room A | Bangladesh | |
| 12pm | ||
| Church Center | Panel | Women's Political Participation and Leadership - Challenging Fundamentalism |
| Drew Room, Ground Floor | BAOBAB for Women's Human Rights | |
| Salvation Army | Presentation | Girls Talk about Violence against Girls |
| Main Auditorium | The Salvation Army | |
| 12.30pm | ||
| Permanent Mission of the Republic of Korea to the UN | Reception & Panel | UNSCR 1325 and Peace for Sustainable Development |
| 2nd Fl. Conference Room | Linda Yarr, Director of the Partnerships for International Strategies in Asia (PISA) of the George Washington University (Moderator); Cora Weiss, President of The Hague Appeal for Peace/ Director of Peace Boat US; Young-Hee Choi, Member of the National Assembly of Republic of Korea; Susan Braden, Senior Policy Advisor of the Office of Global Women Issues in the US Department of State; Herman Schaper, Permanent Representative of the Netherlands to the UN; Mavic Cabrera-Balleza, International Coordinator of the Global Network of Women Peacebuilders (GNWP); Hyunback Chung, Co-Chair of The Organizing Committee of the Northeast Asian Women's Peace Conference (NEAWPC) | |
| 2pm | ||
| Church Center | Panel | Women in Iraq Voice Concern: What Was the Achievement in Iraq? |
| Boss Room, 8th Floor | Hope Medical Enterprises | |
| Church Center | Panel | Peace Education for the Girl Child Scientific Competency for Gender Equality and Political Participation |
| 10th Floor | WCCI; International Institute on Peace Education (IIPE) | |
| 4pm | ||
| Church Center | Panel | A Case Study on Training for Women Led Business in Post-conflict Reconstruction in Africa |
| Boss Room, 8th Floor | ||
| Salvation Army | Panel | GEAR UP UN Women and Civil Society Moving forward |
| Main Auditorium | The GEAR Campaign | |
| 6:30.pm | ||
| Global Action to Prevent War | Inspiration from Women Activists | |
| WILPF, GAPW, SGI | ||
| 866 UN Plaza, Suite 4050 | Reception | Felicity Hill, Nyaradzayi Gumbonzvanda, other (TBC) |
| Friday, 25 February 2011 | ||
| LOCATION | TYPE | DETAILS |
| 8am | ||
| Church Center | Panel | The Position of Women in Leadership Prior to the War and Now |
| 2nd Floor | Women NGO Secretariat of Liberia | |
| 9 am | ||
| UN HQ | Global Network of Women ICT Decision Makers | |
| Conference Room 4 | SERBIA, International Telecommunications Union (ITU) | |
| 9.30 am | ||
| Millennium Hotel | Roundtable | Roundtable on an Arms Trade Treaty, Development and Human Security |
| Riverview Room | Oxfam International, UNIFEM and others | |
| 10am | ||
| Church Center | Work-shop | Masculinities and Small Arms: Mentoring young Leaders to address gender dimensions in Eastern Africa |
| Boss Room, 8th Floor | Eastern African sub Regional Support Initiative EASSI | |
| Church Centre | Religion, Women and Armed Conflict: Faith Agency to End Violence and Secure Maternal Health | |
| Jasmin Galace, Center for Peace Education, The Philippines; Sarah Masters, IANSA Women's Network | ||
| Church Center | Panel | Women, Security and a Just Peace: Research and Action |
| Hardin Room, 11th Floor | International Sociological Association | |
| 1pm | ||
| Delegation of the European Union to the UN, | Panel | Women Connect Across Conflicts: Cross-Regional Women's Peace Corp |
| 222 East 41st Street EC Delegation |
EU delegation; UN Women | |
| Taipei Economic and Cultural Office | Women and Education: Peace Education, Empowerment after Disaster and Beyond | |
| 1 East 42nd Street, 4th Floor | WCCI; Taiwan Economic and Cultural Office (TECO); Foundation for Women's Promotion and Development (FWPD) | |
| Bahá'í International Community Offices | Panel | Window on Widows |
| 866 UN Plaza #120 | Jane Opolot, Founder Women of Purpose, Uganda; Mibaku Mollel,Coodinator of Naserian, Tanzania; Meera Khanna, UN representative Guild of Service; Iqan Fadaei, student delegate WRI | |
| 3pm | ||
| UN HQ | Political Violence against Women | |
| Conference Room A | Inter-Parliamentary Union (IPU) | |
| 4pm | ||
| Church Center | Presentation | Breaking the Barriers: Empowering Widows And Orphans In Iraq |
| Drew Room, Ground Floor | Al Khoei Foundation | |
| Salvation Army | Panel | Women and Girls in Situations of Armed Conflict in the Asia Pacific Region |
| Main Auditorium | Asia Pacific Women's Watch | |
| 6pm | ||
| Church Center | Panel | Violence Against Women and Girls and Education |
| Hardin Room, 11th Floor | WAVE Network | |
| WEEK 2 | ||
| Monday, 28 February 2011 | ||
| LOCATION | TYPE | DETAILS |
| 10am | ||
| Church Center | Panel | Educated Women in Sudan: Best Practices |
| 10th Floor | IZZA PEACE FOUNDATION IPF | |
| 12pm | ||
| Church Center | Panel | Access of Women and Girls to Education, Training to End Violence Against Women |
| Drew Room, Ground Floor | Zenab for women in development | |
| Church Center | Panel | Making the Link Between Women's Education and Employment through Political Participation |
| 2nd Floor | Civil Resource Development and Documentation Centre (CIRDDOC) | |
| Church Center | Presentation | Realizing the Elimination of Violence Against Girls |
| 10th Floor | NGO CSW VAW Subcommittee | |
| Salvation Army | Workshop | Global Women Parliament |
| Main Auditorium | Mahila Dakshi Samiti | |
| 2pm | ||
| Church Center | Panel | Muslim women and challenges of violence and marginalization |
| 10th Floor | Al-Hakim Foundation | |
| Salvation Army | Panel | The Impact of Conflicts in Africa on Girl Education: Darfur Case |
| Downstairs Room | IZZA PEACE FOUNDATION IPF | |
| Salvation Army | Other | Open Forum on the 16 Days Campaign |
| Main Auditorium | Center for Women's Global Leadership | |
| 4pm | ||
| Church Center | Panel | Violence Against Women in Iran |
| 2nd Floor | AIDOS Italian Association for Women in Development | |
| Tuesday, 1 March 2011 | ||
| LOCATION | TYPE | DETAILS |
| 10am | ||
| Church Center | Presentation | Gender Based Violence and the Migrant Women of South Asia |
| Hardin Room, 11th Floor | ABCCI | |
| UN HQ | Power Up! Use of ICTs to End Violence against Women | |
| Conference Room A | UN Women | |
| 11am | ||
| Church Center | Panel | Are Women Human? |
| 11th Floor | Mercy International Association | |
| 1pm | ||
| UN HQ | Violence Against Women | |
| Conference Room 5 | Office of the United Nations High Commissioner for Human Rights (OHCHR) | |
| 2pm | ||
| Church Center | Work-shop | Shutting Down War, Raising Up Women's Peace Buiding Skills |
| 2nd Floor | Canadian Voice of Women for Peace | |
| Church Center | Panel | The Prospect of Peace and Co-existence in Sudan: Post Referendum |
| Boss Room, 8th Floor | Women Organization for Development and Capacity Building | |
| Wednesday, 2 March 2011 | ||
| LOCATION | TYPE | DETAILS |
| 10am | ||
| Church Center | Panel | Empowering Women to Document thier Experience in Peace and Security as a Research Tool |
| 2nd Floor | African Leadership Center | |
| Salvation Army | Panel | Women's Strategies in Non Formal Economic Activities in Armed Conflict situations |
| Downstairs Room | Asia Pacific Women's Watch | |
| 12pm | ||
| Church Center | Panel | Occupation and Armed Conflicts and their Impact on Education |
| Drew Room, Ground Floor | Jordanian Womens' Union | |
| Salvation Army | Other | Photo Expo Voices on Women's Leadership in Addressing GBV SRHR |
| Main Auditorium | HIVOS | |
| 1.15pm | ||
| UN HQ | Panel | Reducing Armed Violence through the Arms Trade Treaty |
| Conference Room 1, TNLB | IANSA, Amnesty International, ForUM and UN Mission of Norway | |
| UN HQ | Progress on Indicators to Measure Violence against Women and Girls | |
| Conference Room B | United Nations Secretary-General Campaign UNiTE to End Violence against Women | |
| 2pm | ||
| Church Center | Panel | Women, War and Broken Lives: Rebuilding Better Resources and Justice for Women and Girls |
| 10th Floor | NGO Health Committee | |
| Thursday, 3 March 2011 | ||
| LOCATION | TYPE | DETAILS |
| 12pm | ||
| Church Center | Panel | Women, Education and Peace Building Implementing UNSCR 1325 |
| Drew Room, Ground Floor | World YWCA, Y-Global | |
| Church Center | Panel | Integration of the Rights of the Girl Child into Peace and Education in Sudan |
| 10th Floor | BRIDGES INTERNATIONAL BI | |
| 1.15pm | ||
| UN HQ | Panel | An Arms Trade Treaty and Ammunition |
| Conference Room 6, TNLB | ||
| Friday, 4 March 2011 | ||
| LOCATION | TYPE | DETAILS |
| 12pm | ||
| Church Center | Presentation | Problems Faced by Women's Human Rights Defenders in Sierra Leone |
| Drew Room, Ground Floor | WOCEGAR Women's centre for good governance and human rights | |
| 1.15pm | ||
| UN HQ | Disarmament through education: Women take the lead | |
| Conference Room 6, TNLB | Marren Akatsa Bukachi, EASSI, Uganda; Jacqueline Ogega, Religions for Peace; Jasmin Galace, Center for Peace Education, The Philippines | |
| 2pm | ||
| Church Center | Panel | ATTAINING GENDER FRIENDLY MDG JUSTICE HUMAN RIGHTS PROTECTION |
| Boss Room, 8th Floor | First Lady's Save Our Youths Campaign | |
| Church Center | Presentation | Women Build Bridges of Peace and Prosperity |
| 10th Floor | Women for Women International | |